Jump to content

IOS-Datenbank zu Wirtschafts- und Sozialmodellen - Governance

Key indicators Governance (EU15; EU12; WB6; CIS12 | 1995-2010, table) xls (Inmates (per 100,000 residents / total number); Freedom in the World; Voice and accountability; Political stability and absence of violence and terrorism; Government effectiveness; Regulatory quality; Rule of law; Control of corruption)

Confidence in national government (EU27; WB6; CIS12 | 2010, figure, table) xls

National Institutions Index (EU27; WB6; CIS12 | 2010, figure, table) xls

Doing business start-up indicators (CIS12 | 2003-2009, table) xls

Prison Population (EU27; WB6; CIS12 | 1998-20072010, table) pdf

Anti-trafficking Policy Index (Worldwide|2012), table xlsx

Corruption Perception Index (EU28; WB5; CIS12|2001-2012), table xlsx

Coups d’Etats (EU28; WB5; CIS12; TUR|1946-2012), table xlsx

Share of Foreign Banks (EU10; WB5; CIS12|1994-2012), table xlsx

Global Competitiveness Index – Ranks (EU28; WB5; CIS12; TUR|2001-2013), table xlsx

Global Competitiveness Index – Scores (EU28; WB5; CIS12; TUR|2001-2013), table xlsx

Cookie settings

In addition to technically necessary cookies, this website also uses cookies whose purpose is to analyze website access or personalize your user experience. You can revoke your consent to their use at any time here. More information on the cookies used in detail and your right of revocation can be found in the privacy policy.
Name Usage Duration
privacylayerStatus Agreement Cookie hint1 year
Name Usage Duration
_pk_idMatomo13 months
_pk_refMatomo6 months
_pk_sesMatomo30 minutes
_pk_cvarMatomo30 minutes
_pk_hsrMatomo30 minutes
_pk_testcookieMatomoEnd of session
Name Usage Duration
vimeoVimeo video embedding
youtubeYoutube video embedding