Jump to content

IOS-Datenbank zu Wirtschafts- und Sozialmodellen - Labor Market Institutions

Key indicators Labor Market Institutions (EU15; EU12; WB6; CIS12 | 1995-2010, table) xls (Employment protection; Expenditures for labour market policy, total; Expenditures for labour market policy, active measures; Expenditures for labour market policy, passive measures; Strikes and lockouts; Minimum wages; Social security program for unemployment; Sanctions applied when activation or job offers are refused / repeatedly rejected by the unemployed or in case of self-induced resignation from jobs)

Unemployment benefit schemes (EU10|2010, table) pdf

OECD indicators on employment protection (EU27|2008, table) xls

Trade union density (OECD | 1960-2008, table) xls

Minimum wages at current prices in national currency (EU27|2000-2010, table) xls

Wage and Inequality Related Indicators:

Wages-Low pay (EU27; WB6; CIS12|2010, table) xls

Minimum relativ to average wages of full-time workes (EU27|2000-2009, table) xls

Minimum nominal monthly wages pay (EU27; WB6; CIS12 | 1995-2009, table) xls

Minimum Wage (EU28; WB5; CIS12|2007-2012), table xlsx

Employing Workers (EU28; WB5; CIS12|2013), table xlsx

Employment Protection Regulations (EU28; WB5; CIS12|2006-2013), table xlsx

Cookie settings

In addition to technically necessary cookies, this website also uses cookies whose purpose is to analyze website access or personalize your user experience. You can revoke your consent to their use at any time here. More information on the cookies used in detail and your right of revocation can be found in the privacy policy.
Name Usage Duration
privacylayerStatus Agreement Cookie hint1 year
Name Usage Duration
_pk_idMatomo13 months
_pk_refMatomo6 months
_pk_sesMatomo30 minutes
_pk_cvarMatomo30 minutes
_pk_hsrMatomo30 minutes
_pk_testcookieMatomoEnd of session
Name Usage Duration
vimeoVimeo video embedding
youtubeYoutube video embedding